Minimum Order Quantity | 1 Piece |
Motor Electrical Power | 0,09 kW |
Operation | Intermittent (at least one stop every 24 h) |
Sound Pressure | 67 dB(A) |
Conforming to | EN 676 |
Control Box Type | RMG 88.620A2 |
LPG Gas Density | 2,02 kg/Nm3 |
Fan Type | Centrifugal with forward curve blades |
NOx Emission | Less Than or Equal 120 mg/kWh |
Total Electrical Power | 0,130 kW |
Protection Level | IP40 |
Burner Operation Mode | One stage |
Air Temperature | 40 Max Degree C |
CO Emission | Less Than 40 mg/kWh |
Directive | 90/396/EEC, 89/336/EEC, 73/23/EEC, 98/37/EEC, 92/42/EEC |
LPG Gas Delivery | 1,6 - 4,4 Nm3/h |
Electrical Supply | 1/50/230 +/-10% Ph/Hz/V |
Heat Output | 42 - 116 kW |
Working Temperature | 36 - 100 Degree C min./max |
Rated Motor Current | 0,7 A |
Motor Start up Current | 2,8 A |
Brand | Reillo |
Model No. | FS10 |
Net calorific value G20 gas | 10 kWh/Nm3 | |
G20 gas density | 0,71 kg/Nm3 | |
G20 gas delivery | 4,2 - 11,6 Nm3/h | |
Net calorific value G25 gas | 8,6 kWh/Nm3 | |
G25 gas density | 0,78 kg/Nm3 | |
G25 gas delivery | 4,9 - 13,4 Nm3/h | |
Net calorific value LPG gas | 25,8 kWh/Nm3 | |
Ignition transformer | Type | Separated from the control box |
V1 - V2 | 230 V - 8 kV | |
I1 - I2 | 1,8 A - 30 mA |
Minimum Order Quantity | 1 Piece |
Electrical Supply | 1/50/230 +/-10% Ph/Hz/V |
Control Box Type | RMG 88.620A2 |
Protection Level | IP40 |
LPG Gas Delivery | 1,6 - 4,4 Nm3/h |
Burner Operation Mode | One stage |
Heat Output | 42 - 116 kW |
Fan Type | Centrifugal with forward curve blades |
Air Temperature | 40 Max Degree C |
Working Temperature | 36 - 100 Degree C min./max |
LPG Gas Density | 2,02 kg/Nm3 |
CO Emission | Less Than 40 mg/kWh |
Motor Start up Current | 2,8 A |
Sound Pressure | 67 dB(A) |
Total Electrical Power | 0,130 kW |
Motor Electrical Power | 0,09 kW |
Rated Motor Current | 0,7 A |
Operation | Intermittent (at least one stop every 24 h) |
NOx Emission | Less Than or Equal 120 mg/kWh |
Directive | 90/396/EEC, 89/336/EEC, 73/23/EEC, 98/37/EEC, 92/42/EEC |
Conforming to | EN 676 |
Brand | Reillo |
Model No. | fs10 |
Net calorific value G20 gas | 10 kWh/Nm3 | |
G20 gas density | 0,71 kg/Nm3 | |
G20 gas delivery | 4,2 - 11,6 Nm3/h | |
Net calorific value G25 gas | 8,6 kWh/Nm3 | |
G25 gas density | 0,78 kg/Nm3 | |
G25 gas delivery | 4,9 - 13,4 Nm3/h | |
Net calorific value LPG gas | 25,8 kWh/Nm3 | |
Ignition transformer | Type | Separated from the control box |
V1 - V2 | 230 V - 8 kV | |
I1 - I2 | 1,8 A - 30 mA |
Minimum Order Quantity | 1 Piece |
CO Emission | Less Than 40 mg/kWh |
Total Electrical Power | 0,250 kW |
Rated Motor Current | 1,4 kW |
Air Temperature | 40 Max Degree C |
Electrical Supply | 1/50/230 +/- 10% Ph/Hz/V |
Burner Operation Mode | One Stage |
Net Calorific Value LPG Gas | 25,8 kWh/Nm3 |
LPG gas Delivery | 3,1 - 8,5 Nm3/h |
Fan Type | Centrifugal with forward curve blades |
Conforming to | EN 676 |
Motor Electrical Power | 0,15 kW |
Protection Level | IP40 |
Operation | Intermittent (at least one stop every 24 h) |
Working Temperature | 0/40 Degree C min./max |
Directive | 90/396/EEC, 89/336/EEC, 73/23/EEC, 98/37/EEC, 92/42/EEC |
Sound Pressure | 73 dB(A) |
NOx Emission | Less Than or Equal 120 mg/kWh |
Heat Output | 81 - 220 kW |
Control Box Type | RMG 88.620A2 |
LPG Gas Density | 2,02 kg/Nm3 |
Motor Start up Current | 5,6 A |
Brand | Reillo |
Model No. | FS20 |
Net calorific value G20 gas | 10 kWh/Nm3 | |
G20 gas density | 0,71 kg/Nm3 | |
G20 gas delivery | 8,1 - 22 Nm3/h | |
Net calorific value G25 gas | 8,6 kWh/Nm3 | |
G25 gas density | 0,78 kg/Nm3 | |
G25 gas delivery | 9,5 - 25,6 Nm3/h | |
Net calorific value LPG gas | 25,8 kWh/Nm3 | |
Ignition transformer | Type | Separated from the control box |
V1 - V2 | 230 V - 8 kV | |
I1 - I2 | 1,8 A - 30 mA |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Temperature | 20 Degree C |
Total Electrical Power | 0,170 kW |
Pressure | 1013,5 mbar |
Heat Output | 54 - 120 kW, 4,5 - 10 (kg/h) |
Model | G10 |
Brand | Reillo |
Minimum Order Quantity | 1 Piece |
Motor Electrical Power | 0,15 kW |
Conforming to | EN 676 |
Heat Output | 81 - 220 kW |
LPG gas Delivery | 3,1 - 8,5 Nm3/h |
Air Temperature | 40 Max Degree C |
Electrical Supply | 1/50/230 +/- 10% Ph/Hz/V |
Total Electrical Power | 0,250 kW |
Protection Level | IP40 |
Directive | 90/396/EEC, 89/336/EEC, 73/23/EEC, 98/37/EEC, 92/42/EEC |
Working Temperature | 0/40 Degree C min./max |
LPG Gas Density | 2,02 kg/Nm3 |
Control Box Type | RMG 88.620A2 |
Operation | Intermittent (at least one stop every 24 h) |
NOx Emission | Less Than or Equal 120 mg/kWh |
Burner Operation Mode | One Stage |
Net Calorific Value LPG Gas | 25,8 kWh/Nm3 |
Fan Type | Centrifugal with forward curve blades |
Sound Pressure | 73 dB(A) |
Rated Motor Current | 1,4 kW |
Motor Start up Current | 5,6 A |
CO Emission | Less Than 40 mg/kWh |
Brand | reillo |
Model No. | fs20 |
Net calorific value G20 gas | 10 kWh/Nm3 | |
G20 gas density | 0,71 kg/Nm3 | |
G20 gas delivery | 8,1 - 22 Nm3/h | |
Net calorific value G25 gas | 8,6 kWh/Nm3 | |
G25 gas density | 0,78 kg/Nm3 | |
G25 gas delivery | 9,5 - 25,6 Nm3/h | |
Net calorific value LPG gas | 25,8 kWh/Nm3 | |
Ignition transformer | Type | Separated from the control box |
V1 - V2 | 230 V - 8 kV | |
I1 - I2 | 1,8 A - 30 mA |
Material | Ms, CI, SS |
Working Pressure | 0.3kg/cm3/4.5 psig |
Capacity | 15000 Nm3/hr |
Size | 4A-10A |
Brand | Wolf |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Heat Output | 28 - 60 kW, 2,3 - 5 (kg/h) |
Total Electrical Power | 0,130 kW |
Brand | Reillo |
Model | G5 |
MODEL | A | D | E | F | F2 | H | I | L |
G3 | 252 | 215 | 203 | 86 | - | 89 | 164 | 19 |
G3R | 252 | 215 | 203 | 86 | - | 89 | 164 | 19 |
G3RK | 252 | 215 | 203 | 97 | 115 | 89 | 164 | 19 |
G5 | 272 | 233 | 236 | 107 - 180 | - | 89 | 180 | 37 |
G5R | 272 | 233 | 236 | 107 | - | 89 | 180 | 37 |
G5RK | 272 | 233 | 236 | 94 | 112 | 89 | 180 | 37 |
G7 | 305 | 262 | 261 | 73 | - | 89 | 204 | 40 |
G10 3 | 305 | 262 | 261 | 108 - 250 | - | 105 | 204 | 40 |
G20 | 350 | 298 | 295 | 118 - 260 | - | 125 | 230 | 41 |
G20S | 350 | 298 | 295 | 118 | - | 125 | 230 | 41 |