Type of Industrial Burners | Gas Industrial Burners |
Power Source | Electric |
Brand | Wolf |
Voltage | 360 V |
Frequency | 60 Hz |
Phase | Three Phase |
Brand/Make | Wolf |
Voltage | 380 V |
Temperature | 20 Degree C |
Frequency | 50 Hz |
Motor Power | 2.2 x 0.37 kW |
Type of Industrial Burners | Oil Industrial Burners |
Brand | Wolf |
Material | Cast Iron |
Weight | Approx 12 Kg |
*Your information is safe with us.
Brand | Wolf |
Voltage | 280 V |
Output Power | 132-345 kW |
Fuel Consumption | 12.0-30.0 kg/h |
Furnace oil Temperature | 90 Degree C to 120 Degree C |
Inlet Pressure | 2 kg/cm2 |
Air Pressure | 15 Kg/cm2 |
Heat Output | 20 to 300 Kg/hr |
Minimum Order Quantity | 1 Unit |
Working Temperature | 30 - 40 Degree C |
Voltage | 220 V |
Frequency | 60 Hz |
Output Power | 2.2 kW |
*Your information is safe with us.
Power | 23 to 30232 kW |
Operating With | Light Oil, Diesel, Furnaces Oil, Heavy Oil, LSHS and Pyrolysis Oil |
Voltage | 350 V |
Temperature | 25 Degree C |
We are offering a wide range of Oil Burner to our clients.
Model Name/Number | St120,St133,B-30,B-40 |
Type Of Industrial Burners | Oil Burner |
Power Supply | 230 V Ac |
Brand | Benton |
We are offering a wide range of Benton Oil Burner to our clients.
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Wolf |
Pressure | 3 Kg/ cm2 |
Speed | 2880 RPM |
Max Temperature | 200 Degree C |
*Your information is safe with us.
Material | MS, CI, SS |
Working Pressure | 20 kg/cm2 to 1 kg/cm2 |
Capacity | 10 m3/hr to 1600 m3/hr flow rate |
We are offering a wide Train Burners to our clients.
Power | Burner 0.15 kW |
Size | 580 x 465 x 350 |
Viscosity | 1.5mm2/s |
Output Power | 2500 - 15000 kW |
Raw Material | Diesel, Gasoline, LPG and so on |
We are offering a wide range of Heavy Oil Burner to our clients.
Brand | Wolf |
Voltage | 230 V |
Frequency | 50 Hz |
Motor Power | 0.20 kW |
*Your information is safe with us.