Type of Industrial Burners | Oil Industrial Burners |
Material | Aluminum |
Brand | Wolf |
Voltage | 230 V |
Frequency | 50 Hz |
Motor Power | 1.5 kW |
Material | Aluminum |
Brand | Wolf |
Voltage | 380 V |
Frequency | 60 Hz |
Output Power | 1.5 kW |
Brand | Wolf |
Oil Consumption | 2- 4 L/H |
Output Power | 14-50 kW |
Max Output Heat | 15,000-40,000Kcal/H |
Compressed Air | 0.1-0.7Mpa |
Nozzle | 1 x 0.8 mm |
Tube Diameter | 89 mm |
Heating Pipe | 1 kW |
Motor Power | 180 W |
Power Supply | 110 to 220 V |
Gross Weight | 20 Kg |
*Your information is safe with us.
Surface Material | Aluminum |
Type of Industrial Burners | Gas Industrial Burners |
Brand | Wolf |
Voltage | 220 V |
Power | 1.5 kW |
Phase | Single Phase |
Brand | Wolf |
Oil Burner | 3 to 30 kg/hr |
Gas Burner | 1.5 to 25 kg/hr |
Fuel | Diesel, LDO, LPG, gas and natural gas |
We are offering a wide range of Powder Coating Oven Burner to our clients.
Type of Industrial Burners | Gas Industrial Burners |
Brand | Wolf |
Frequency | 50 Hz |
Output Power | 2.2 kW |